Size Chart Regular sofa cover

Step 1: Determine the dimensions of the individual cushion you wish to encase. Step 2: Select the appropriate size based on your measurements.

 Note: The chosen size corresponds to a singular cushion.
CM
  LENGTH WIDTH HEIGHT
SEAT COVER 65 - 85 65 - 85 2 - 20
BACK COVER 80 - 100 50 - 65 2 - 20
CHAISE COVER 160 - 190 95 - 120 2 - 20
PILLOW COVER 40 - 45 40 - 45 2 - 20
INCHES
  LENGTH WIDTH HEIGHT
SEAT COVER 25.6 - 33.5 25.6 - 33.5 2 - 7.9
BACK COVER 31.5 - 39.4 19.7 - 25.6 2 - 7.9
CHAISE COVER 63 - 74.8 37.4 - 47.2 2 - 7.9
PILLOW COVER 15.7 - 17.7 15.7 - 17.7 2 - 7.9
 

How to Measure
A visual aid to help you understand how to measure

SEAT COVER SIZE